Öll verð eru með VSK og ísetningu
| Ferðatæki | |
| CRAWLER ANKA 300X | 3.600.000 kr. Tilboðsverð |
| Exterior Colors | |
| Exterior Color: Silver Grey (Heper1) (Matte,Rough) (Optional) | 68.000 kr. |
| Exterior Color: Ash Grey / Deep Black (Heper3 / Ral 9005) (Matte,Rough) (Standard) | 0 kr. |
| Exterior Color: Olive Green / Silver Grey (Ral 6003 / Heper1) (Matte,Rough) (Optional) | 68.000 kr. |
| Exterior Color: Line-X Deep Black (Ral 9005) (Rough) (Optional) | 274.000 kr. |
| Upholstery Colors | |
| Upholstery Color: Khaki Green | 0 kr. |
| Upholstery Color: Ice Grey | 0 kr. |
| Upholstery Color: Carbon Black | 0 kr. |
| Upholstery Color: Sand Beige | 0 kr. |
| Refrigerator | |
| Dometic 65 Refrigerator (Optional) | 298.000 kr. |
| Engel 57 Refrigerator (Optional) | 245.000 kr. |
| Berhimi 50 Refrigerator (Optional) | 137.000 kr. |
| Optional Products | |
| Height Adjustable Fixing Feet (4 Pieces) | 445.000 kr. |
| External Shower Area | 91.000 kr. |
| Portable Wc | 68.000 kr. |
| Ceiling Net | 15.000 kr. |
| Victron Energy 220 Ah Battery (Price Difference) | 105.000 kr. |
| Eberspacher D2 Airtronıc Air Heater (Diesel) | 157.000 kr. |
| Solara Solar Panel 160w & Solara Regulator | 148.000 kr. |
| Crawler Smart Panel | 148.000 kr. |
| Boiler | 376.000 kr. |
Ekki er tekin ábyrgð á innsláttarvillum. Verð geta breyst án fyrirvara.